Hey Freedom Gorillas, here is our Olight Osight pistol optic cheat sheet. The purpose for this page is to break down simply and easily all the different pistol red and green dot sights that Olight offers with their Osight series.
We have an easy to follow table below which breaks down their RMR footprint optics and their RMSc footprint optics. You can easily see the differences between each model.
Underneath the tables we have an easy way to shop by features like magnetic charging vs battery, housing color, housing material, reticle color, reticle style and more.
We hope you find this cheat sheet helpful in your research and shopping. If you still have any questions please contact us and we'll be happy to help!
Olight Osight RMR Footprint Pistol Optics
![]() |
![]() |
![]() |
|
Name | Osight X | Osight 3 MOA | Osight C |
Footprint | RMR | RMR | RMR |
Open vs Enclosed | Open Reflex | Open Reflex | Open Reflex |
Housing Material | OAL | 7075 Aluminum | 7075 Aluminum |
Housing Colors | Black | FDE, Black | Black |
Reticle Colors | Red | Red, Green | Red |
Reticle Options | MRS (32 MOA Circle, 3 MOA Dot) | 3 MOA | MRS (32 MOA Circle, 3 MOA Dot) |
Auto On/Off | Yes | Yes | Yes |
Brightness Modes | Manual, Auto | Manual, Auto | Manual |
Battery Life | 57K Hours (Dot Only, Setting 3) | 57K Hours (Dot Only, Setting 3) | 100K Hours (Dot Only) |
Battery Type | Magnetic Charging (3x Charges) | Magnetic Charging (3x Charges) | Side Removable Battery (1632) |
Brightness Settings | 10 Daylight, 2 Nightvision | 10 Daylight, 2 Nightvision | 8 Daylight, 2 Nightvision |
Waterproof Rating | IPX6 | IPX6 | IPX6 |
View Osight X | View Osight 3 | View Osight C |
Olight Osight RMSc Footprint Pistol Optics
![]() |
![]() |
![]() |
![]() |
Name | Osight K | Osight SE | Osight S |
Footprint | RMSc | RMSc | RMSc |
Open vs Enclosed | Open Reflex | Enclosed Emitter | Enclosed Emitter |
Housing Material | 7075 Aluminum | 7075 Aluminum | OAL Material |
Housing Colors | Black | Black | Black, Olive Green |
Reticle Colors | Red | Red | Red |
Reticle Options | 6 MOA Dot | MRS (32 MOA Circle, 2 MOA Dot) | MRS (32 MOA Circle, 2 MOA Dot) |
Auto On/Off | Yes | Yes | Yes |
Brightness Modes | Manual | Manual | Manual, Auto |
Battery Life | 63K Hours (Dot Only, Setting 3) | 75K Hours (Dot Only, Setting 3) | 21K Hours (Dot Only, Setting 3) |
Battery Type | Side Removable Battery (1632) | Side Removable Battery (1632) | Magnetic Charging |
Brightness Settings | 8 Daylight, 2 Nightvision | 10 Daylight, 2 Nightvision | 10 Daylight, 2 Nightvision |
Waterproof Rating | IPX6 | IPX7 | IPX7 |
View Osight K | View Osight SE | View Osight S |
Shop by SeriesShop by Reticle ColorShop by Battery TypeShop by Housing Color |
Shop by Brightness ControlsShop by Footprint Shop by Housing DesignShop by Housing MaterialShop by Reticle SizeShop by Waterproof Rating |
How to decide which reticle size is best for you
The Olight Osight pistol optics come in a variety of different reticle sizes. So it may be challenging to figure out which one is best. Below we will cover each size reticle they offer to help you decide which is best for you
![]() |
|
![]() |
|
![]() |
|