Hey Freedom Gorillas, this page is created to make it simple and easy to find the perfect Vortex Pistol Red Dot or Green Dot sight for your application.
We understand deciphering between the different models can be difficult, so we made it easier.
Below you will find tables that easily list out the differences between each Vortex Pistol Optic, and underneath the tables you will find easy ways to shop by attributes like housing color, reticle color, reticle style, solar vs non, open vs enclosed emitter, and more.
If you still need help deciding or have any further questions please reach out to us and we'll be happy to help!
Vortex DeltaPoint Pro Footprint Pistol Optics
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Defender XL | Defender ST | Defender ST Enclosed | Venom Enclosed |
Footprint | DeltaPoint Pro (DPP) | DeltaPoint Pro (DPP) | DeltaPoint Pro (DPP) | DeltaPoint Pro (DPP) |
Open vs Enclosed | Open Reflex | Open Reflex | Enclosed Emitter | Enclosed Emitter |
Battery Type | CR2032 (Removable) | CR2032 (Removable) | CR2032 (Removable) | CR2032 (Removable) |
Battery Life (Setting 6) | 25K Hrs | 25K Hrs | 35K Hrs / 150K w/ Solar | 20K Hrs |
Housing Material | 7075 Aluminum | 7075 Aluminum | 7075 Aluminum | 6061 Aluminum |
Housing Colors | Black, FDE | Black, FDE | Black | Black |
Auto On/Off | Yes | Yes | Yes | Yes |
Reticle Options | 2, 3, 5,8 MOA | 3, 6 MOA | Multi Reticle | 3, 6 MOA |
Reticle Colors | Red, Green | Red, Green | Red | Red |
Waterproof Rating | Waterproof (but no specific rating) | Waterproof (but no specific rating) | Waterproof (but no specific rating) | Waterproof (but no specific rating) |
Brightness Settings | 10 Daylight, 2 NV | 10 Daylight, 2 NV | 10 Daylight, 2 NV | 10 Daylight, 2 NV |
Brightness Modes | Manual | Manual | Manual | Manual |
Solar | No | No | Yes | No |
View All Vortex Defender XL | View All Vortex Defender ST | View All Vortex Defender ST Enclosed | View All Vortex Venom Enclosed |
Vortex RMSc Footprint Pistol Optics
![]() |
![]() |
![]() |
Name | Defender CCW | Defender CCW Enclosed |
Footprint | RMSc | RMSc |
Open vs Enclosed | Open Reflex | Enclosed Emitter |
Battery Type | CR1632 (Removable) | CR2032 (Removable) |
Battery Life (Setting 6) | 9.5K Hrs | 35K Hrs / 150K w/ Solar |
Housing Material | 7075 Aluminum | 7075 Aluminum |
Housing Colors | Black, FDE | Black |
Auto On/Off | Yes | Yes |
Reticle Options | 3, 6 MOA | Multi Reticle |
Reticle Colors | Red, Green | Red |
Waterproof Rating | Waterproof (but no specific rating) | Waterproof (but no specific rating) |
Brightness Settings | 8 Daylight, 2 NV | 10 Daylight, 2 NV |
Brightness Modes | Manual | Manual |
Solar | No | Yes |
View All Vortex Defender CCW | View All Vortex Defender CCW Enclosed |
Shop by Series
Shop by Reticle ColorShop by Housing Color |
Shop by SolarShop by Footprint Shop by Housing DesignShop by Housing MaterialShop by Reticle Size |
How to decide which reticle size is best for you
Vortex pistol optics come in a variety of different reticle sizes. So it may be challenging to figure out which one is best. Below we will cover each size reticle they offer to help you decide which is best for you
![]() |
|
![]() |
|
![]() |
|
![]() |
|