Hey Freedom Gorillas, this page is created to make it simple and easy to find the perfect Sig Pistol Red Dot or Green Dot sight for your application.
We understand trying to figure out the differences between all of Sigs Pistol Red Dots can be very confusing, so we decided to make it easier!
Below you will find tables that easily list out the differences between each Sig Pistol Optic, and underneath the tables you will find easy ways to shop by attributes like housing color, reticle color, reticle style, footprint, open vs enclosed emitter, and more.
If you still need help deciding or have any further questions please reach out to us and we'll be happy to help!
Open Emitter Sig Sauer Pistol Optics
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Romeo X Pro | Romeo X Compact | Romeo RS Pro | Romeo RS Compact |
Footprint | DPP | RMSc | DPP | RMSc |
Open vs Enclosed | Open Reflex | Open Reflex | Open Reflex | Open Reflex |
Intended Use | Full Size & Compacts | Sub Compacts & Micro Compacts | Full Size & Compacts | Sub Compacts & Micro Compacts |
Battery Type | (CR1632) Side Removable | (CR1632) Side Removable | (CR1632) Side Removable | (CR1632) Side Removable |
Battery Life (Medium Settings, Dot Only) | 20K Hours | 20K Hours | 20K Hours | 20K Hours |
Housing Material | 7075 T6 Aluminum | 7075 T6 Aluminum | Steel & Polymer | Steel & Polymer |
Housing Colors | Black, FDE | Black, FDE | Black, Clear | Black, Clear |
Auto On/Off | Yes | Yes | Yes | Yes |
Reticle Options | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot |
Reticle Colors | Red, Green | Red, Green | Red, Green | Red, Green |
Waterproof Rating | IPX7 | IPX7 | IPX4 | IPX4 |
Brightness Settings | 12 Daylight, 3 NV | 12 Daylight, 3 NV | 8 Daylight | 8 Daylight |
Brightness Modes | Manual Brightness Only | Manual Brightness Only | Manual Brightness Only | Manual Brightness Only |
View All Sig Romeo X Pro | View All Sig Romeo X Compact | View All Sig Romeo RS Pro | View All Sig Romeo RS Compact |
Closed Emitter Sig Sauer Pistol Optics
![]() |
![]() |
![]() |
![]() |
![]() |
Name | Romeo X Pro Enclosed | Romeo X Compact Enclosed | Romeo X Pro Sig Loc | Romeo X Compact Sig Loc |
Footprint | DPP | RMSc | Pro Sig Loc | Compact Sig Loc |
Open vs Enclosed | Enclosed Emitter | Enclosed Emitter | Enclosed Emitter | Enclosed Emitter |
Intended Use | Full Size & Compacts | Sub Compacts & Micro Compacts | Full Size & Compacts | Sub Compacts & Micro Compacts |
Battery Type | (CR1632) Side Removable | (CR1632) Side Removable | (CR1632) Side Removable | (CR1632) Side Removable |
Battery Life (Medium Settings, Dot Only) | 20K Hours | 20K Hours | 20K Hours | 20K Hours |
Housing Material | 7075 T6 Aluminum | 7075 T6 Aluminum | 7075 T6 Aluminum | 7075 T6 Aluminum |
Housing Colors | Black, FDE | Black, FDE | Black | Black |
Auto On/Off | Yes | Yes | Yes | Yes |
Reticle Options | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot | 3 MOA, 6 MOA, Circle Dot |
Reticle Colors | Red, Green | Red, Green | Red, Green | Red, Green |
Waterproof Rating | IPX7 | IPX7 | IPX7 | IPX7 |
Brightness Settings | 12 Daylight, 3 NV | 12 Daylight, 3 NV | 12 Daylight, 3 NV | 12 Daylight, 3 NV |
Brightness Modes | Manual Brightness Only | Manual Brightness Only | Manual Brightness Only | Manual Brightness Only |
View All Sig Romeo X Pro Enclosed | View All Sig Romeo X Compact Enclosed | View All Sig Romeo X Pro Sig Loc | View All Sig Romeo X Compact Sig Loc |
Shop by Series
Shop by Reticle ColorShop by Housing ColorShop by Waterproof Rating |
Shop by Nightvision CompatibilityShop by Footprint
Shop by Housing DesignShop by Housing MaterialShop by Reticle Size
|
How to decide which reticle size is best for you
Sig Sauer pistol optics come in three main reticle sizes but each are different. Below we will cover each size reticle they offer to help you decide which is best for you.
![]() |
|
![]() |
|
![]() |
|